Nikon 105mm-f-28G-IF-ED-AF-S-VR-Micro-Nikkor Bedienungsanleitung Seite 86

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 88
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 85
■ 被写界深度表 Depth of field Schärfentiefentabelle Profondeur de champ
Profundidad de campo Profondità di campo
撮影距離 • Focused distance
• Eingestellte Entfernung
• Distance de mise au point
• Distancia de enfoque
• Distanza messa a fuoco
被写界深度 • Depth of field
• Schäfentiefe • Profondeur de champ
• Profundidad de camopo
• Profondità di campo
撮影倍率 • Reproduction ratio
• Abbildungsmaßstab
• Rapport de reproduction
• Relación de reproducción
• Rapporto di riproduzione
●●
●●
●●
f/2.8 f/4 f/5.6 f/8 f/11 f/16 f/22 f/32
0.314 0.31 — 0.32 0.31 — 0.32 0.31 — 0.32 0.31 — 0.32 0.31 — 0.32 0.31 — 0.32 0.31 — 0.32 0.31 — 0.32 1/1.0
0.33 0.33 — 0.34 0.33 — 0.34 0.33 — 0.34 0.33 — 0.34 0.33 — 0.34 0.33 — 0.34 0.33 — 0.34 0.33 — 0.34 1/1.3
0.35 0.35 — 0.35 0.35 — 0.35 0.35 — 0.35 0.35 — 0.35 0.35 — 0.35 0.35 — 0.35 0.35 — 0.35 0.35 — 0.35 1/1.4
0.37 0.38 — 0.38 0.38 — 0.38 0.37 — 0.38 0.37 — 0.38 0.37 — 0.38 0.37 — 0.38 0.37 — 0.38 0.37 — 0.38 1/1.7
0.4 0.40 — 0.40 0.40 — 0.40 0.40 — 0.40 0.40 — 0.40 0.40 — 0.40 0.39 — 0.40 0.39 — 0.40 0.39 — 0.40 1/2.0
0.45 0.45 — 0.45 0.45 — 0.45 0.45 — 0.45 0.45 — 0.45 0.45 — 0.46 0.45 — 0.46 0.45 — 0.46 0.44 — 0.46 1/2.5
0.5 0.50 — 0.50 0.50 — 0.50 0.50 — 0.50 0.50 — 0.50 0.50 — 0.51 0.49 — 0.51 0.49 — 0.51 0.49 — 0.51 1/3.0
0.6 0.59 — 0.60 0.59 — 0.60 0.59 — 0.60 0.59 — 0.60 0.59 — 0.60 0.59 — 0.61 0.58 — 0.61 0.58 — 0.62 1/3.9
0.8 0.79 — 0.80 0.79 — 0.80 0.79 — 0.80 0.78 — 0.80 0.78 — 0.81 0.77 — 0.82 0.77 — 0.82 0.75 — 0.84 1/5.8
1 0.99 — 1.00 0.99 — 1.01 0.99 — 1.01 0.98 — 1.02 0.97 — 1.02 0.96 — 1.04 0.95 — 1.05 0.93 — 1.08 1/7.8
1.5 1.49 — 1.52 1.48 — 1.53 1.47 — 1.54 1.46 — 1.55 1.45 — 1.57 1.42 — 1.61 1.39 — 1.65 1.34 — 1.72 1/12.7
3 2.94 — 3.08 2.91 — 3.11 2.87 — 3.15 2.82 — 3.22 2.75 — 3.31 2.65 — 3.48 2.54 — 3.70 2.37 — 4.14 1/27.1
116.20 — 81.39 — 58.19 — 40.79 — 29.71 — 20.48 — 14.94 — 10.33 — 1/
ニコン内焦方式は、通常のレンズと異なるため、至近距離になると焦点距離が若干短くなります。
• By using Internal Focusing (IF), the closest focusing distance of this lens is shorter than previous models at the same focal length,
which utilized traditional helicoid focusing.
• Durch Verwendung der Innenfokussierung (IF) ist die kleinste Fokussierentfernung dieses Objektivs bei derselben Brennweite
kürzer als bei früheren Modellen mit herkömmlicher Schraubenfokussierung.
• Grâce à un système de mise au point interne (IF), la distance de mise au point de cet objectif est plus courte que celle des
modèles antérieurs à mise au point hélicoïdale, pour une distance focale identique.
• Gracias al uso del sistema de enfoque interno (IF), la distancia de enfoque más cercana de est objetivo es más corta que la de
modelos anteriores, las cuales utilizan el tradicional enfoque helicoidal, empleando la misma distancia focal.
• Quando si utilizza la messa a fuoco interna (IF), la dintanza di messa a fuoco di questo obiettivo è più corta di quella dei modelli
precendenti con la stessa lunghezza focale, i quali usavano la messa a fuoco elicoidale del tipo tradizionale.
(m)
86
Seitenansicht 85
1 2 ... 81 82 83 84 85 86 87 88

Kommentare zu diesen Handbüchern

Keine Kommentare